Wheel Blast
Typically Wheel Blasting is the process used to remove scale and impurities for finishing a product or to prepare a product for coating. This process is achieved by abrasive materials centrifugally thrown through a wheel onto the surface of the product. The abrasive can be as gentle as sawdust to as abrasive as steel angular grit. Another use of Wheel Blast is for strengthening or peening.
Wheelabrator - Parts list
| P/N | DESCRIPTION |
|---|---|
| 000001 | SEAL & FASTENER KIT (M & RLM LINERS) |
| 000007 | 3/4" SQ X 18 HUB SEAL-M & RLM WHL |
| 000008 | 3/4" SQ X 22 HUB SEAL - R WHL |
| 104111 | BLADES, 8/SET |
| 105509 | RUBBER CONVEYOR BELT, Drain Hole 0.38" dia, 20 x 27 |
| 106510 | Elevator Bolt Assemblies |
| 108664 | OIL SIGHT GAGES |
| 109651 | RUBBER CONVEYOR BELT, Drain Hole 0.38" dia, 27 x 36 |
| 110437 | Retainer Clip, each |
| 112958 | Retainer Clip, each |
| 118636 | KEY |
| 12x12Linerspec | Liner, 12 x 12 with insert (also 728821) |
| 121607 | BARREL HEAD HUB 27 x 36 |
| 130073 | LOWER END LINER - 27 X 36 |
| 134805 | RUBBER CONVEYOR BELT, specify Drain Hole and size |
| 135280 | HANGING HOOK LINER 14 X 22 X 1 |
| 137633 | RUBBER CONVEYOR BELT, Drain Hole 0.31" dia, 27 x 36 |
| 138981 | HANGING HOOK LINER - 14 X 14 X 1 |
| 142615 | RUBBER CONVEYOR BELT, Drain Hole 0.38" dia, 15 x 20 |
| 142793 | RUBBER CONVEYOR BELT, specify Drain Hole and size |
| 143669 | CAGE RETAINER |
| 144655 | CASTBARREL HEAD LINER 27 x 36 |
| 144669 | IMPELLER - Q WHEEL |
| 145586 | HANGING HOOK LINER 14 X 26 1/2 X 1 |
| 145587 | HANGING HOOK LINER 14 X 28 X 1 |
| 145588 | HANGING HOOK LINER 14 X 18 X 1 |
| 145589 | HANGING HOOK LINER 14 X 25 X 1 |
| 145792 | FEED SPOUT - M WHL - 90 DEG |
| 146110 | Barrel Head Screw, Flat Head Cap |
| 148084 | HANGING HOOK LINER 14 X 14 X 3/8 |
| 148610 | CABINET LINER, 2 x 12 Shiplap |
| 148963 | BLADE G WHEEL 8/set |
| 150078 | RUBBER CONVEYOR BELT, Drain Hole 0.19" dia, 27 x 36 |
| 150574 | CORNER LINER 4 X 6 X 23 1/2 |
| 150574 NH | CORNER LINER 4 X 6 X 23 1/2 (NO HOLE) |
| 150576 | HANGING HOOK LINER 10 X 14 X 3/8 |
| 151426 | Mill Drive Shaft 28 super I |
| 151434 | LINK - LH 22, 28 & 34 SUPER I (use 294215) |
| 151435 | LINK - RH 22, 28 & 34 SUPER I (use 294216) |
| 151966 | Bearing Cap Seal |
| 151970 | SEAL, BEARING, RUBBER |
| 151971 | Felt Seal |
| 152341 | Barrel Head Bearing Cap |
| 152346 | Liner, Barrelhead, Center 36x42, 48x42, 48x48, 48x72, 7/14/22/28/34 Super 1 |
| 153169 | LINK PIN (USE 294246) |
| 153175 | "M" CONTROL CAGE ADAPTER |
| 153177 | WHEEL HSG ASSEMBLY - M |
| 153191 | Hub Seal Assy (includes 458620, 458621, 000007) **we sell these parts Individually** |
| 153260 | BLADES - M WHL - 19 1/2" (SPRING LOCK) |
| 153854 | REPLACEMENT SHAFT - "M"-28 1/8" L |
| 153877 | IMPELLER (use 408000 IMPELLER) |
| 153878 | CENTERING PLATE - M WHL |
| 153892 | CONTROL CAGE - M WHEEL - 100 DEG-VEE-CW |
| 153918 | CLAMPING LUG - M WHL |
| 153939 | WHEEL BEARING ASSEMBLY - "M" - OIL OR GREASE |
| 153943 | SPRING LOCK - M & Q WHL sold by the each |
| 153946 | HUB ASSEMBLY - "M" & "RLM" W/TAPER LOCK |
| 153958 | Taper Lock Bushing 2525 2.500" (USE 2525212) |
| 154439 | Spacer Collar |
| 154440 | Spacer Collar |
| 154864 | CAP NUT 5/8-11 1-1/8” hex x 1-1/2” Long |
| 155078 | Rubber Conveyor Belt, Drain Hole 0.19" dia, 27x36 |
| 155909 | BARREL HEAD BEARING CAP |
| 157005 | RUBBER CONVEYOR BELT, Drain Hole 0.31" dia, 20 x 27 |
| 158009 | LINK - RH 7 & 14 SUPER I (also 681318) |
| 158010 | LINK - LH 7 & 14 SUPER I (also 681319) |
| 158032 | Bucket, Elevator |
| 158063 | IMPELLER BOLT M, RLM & BD WHEEL |
| 158082 | WHEEL HOUSING COVER SEAL 22 x 6.5 - M & RLM |
| 159161 | RUBBER CONVEYOR BELT, Drain Hole 0.44" dia, 27 x 36 |
| 159320 | CONTROL CAGE - M WHEEL - 100 DEG-VEE-CCW |
| 159395 | LINER |
| 159638 | LINK PIN - 7 & 14 SUPER I |
| 159710 | Spherical Roller Bearing |
| 159813A | Barrel Head, Outer Segments, 14 Super I |
| 159887 | Felt Seal |
| 159888 | Rubber Seal |
| 160009 | CENTER PLATE R WHL |
| 160019 | CONTROL CAGE ADAPTER R WHL |
| 160037 | SEAL, FELT |
| 160039 | BLADES - R WHL - 21" (SPRING LOCK) |
| 160247 | WHEEL BEARING ASSEMBLY - "R" - OIL OR GREASE |
| 160248 | HUB ASSEMBLY - "R" WHL WITH TAPER LOCK |
| 160314 | CONTROL CAGE - M WHEEL - 82 DEG-VEE-CW |
| 160412 | BLADES - Q WHL - 15" (SPRING LOCK) |
| 160556 | Retainer Ring, each |
| 161877 | KEY - SHEAVE END |
| 161878 | LOCK CAP FOR SHEAVE |
| 161879 | BEARING SPACER GREASE |
| 161880 | BEARING SEAL SPACER |
| 161881 | INNER SEAL |
| 161882 | END CAP |
| 161883 | BEARING HOUSE |
| 161884 | PILLOW BLOCKS |
| 161887 | REPLACEMENT SHAFT - "R" 26 13/16" L |
| 164527 | REPLACEMENT SHAFT - "M" - 28 7/8" L |
| 164604 | BEARING END CAP - M WHEEL |
| 164677 | HUB ASSEMBLY-"M"&"RLM" WITH T.L.-SPECIAL LNGTH |
| 164774 | SEAL, FELT |
| 164881 | WHL BRNG ASSY -"M"-OIL OR GREASE - EXTRA LONG |
| 165620 | Stud / Full, |
| 165790 | IMPELLER LOCKWASHER - M & RLM WHL |
| 165895 | SPRING LOCK - R WHEEL |
| 16849 | Bucket, Elevator |
| 169565 | BARREL HEAD SHAFT 22 SUPER |
| 169614 | BARREL HEAD HUB 22 SUPER |
| 169654 | BARREL HEAD UNIT BEARING ASSEMBLY |
| 171159 | BARREL HEAD SHAFT |
| 171410 | RUBBER CONVEYOR BELT, Drain Hole 0.19" dia, 20 x 27 |
| 171427 | Oil Seal |
| 17202 | Bucket, Elevator |
| 173314 | Felt Seal |
| 173435 | BARREL HEAD BOLTS |
| 173945 | RUBBER CONVEYOR BELT, Drain Hole 0.63" dia, 27 x 36 |
| 173967 | SEAL RING R WHEEL |
| 173987 | DRIBBLE VALVE ASSEMBLY, B-292 |
| 17401 | Elev Bolt, Washers, and Nuts for bucket assembly |
| 175174 | BARREL HEAD ASSEMBLY |
| 176068 | barrel head bolt flat head cap screw .5-13 X 2 HDN STL |
| 178990 | SPROCKET 24 1/8 DIA |
| 181629 | Lock Washer |
| 193525 | SPROCKET, Conveyor Drive - 7 & 14 SUPER |
| 193526 | TRACTION WHEEL - 7 & 14 SUPER, 14 SUPER II |
| 196680 | CONTROL CAGE - M WHEEL - 49 DEG-SQ-CW&CCW |
| 196680MOD | CONTROL CAGE - M WHEEL - 49 DEG-SQ-CW&CCW |
| 197317 | WEAR RESISTANT WASHER 2" OD x 11/16 ID x 1/4" |
| 197615 | SPROCKET, Conveyor - 22, 28 & 34 SUPER |
| 197616 | TRACTION WHEEL - 22, 28, & 34 SUPER I & II |
| 198457 | 198457 HARDENED NUT 1/2"-13 79950 |
| 198600 | IMPELLER LOCKWASHER - 1/2" - Q WHL |
| 199179 | Elevator Head Pulley Shaft |
| 2 X 12 | CABINET LINER |
| 203208 | "R" WHL ASSEMBLY CW - 21" X 5" |
| 203244 | "R" WHL ASSEMBLY CCW - 21" X 5" |
| 20357 | HARDENED CAP NUT (USE 79950) |
| 204592 | Door Seal 6" |
| 204593 | DOOR SEAL, 9" |
| 204594 | Door Seal, 12" |
| 208200 | WHEEL BEARING ASSEMBLY - "M" - OIL OR GREASE |
| 208846 | ROLL PIN 14 SUPER II - 1/4 X 2 (S590046-16 ROLL PIN) |
| 209592 | HANGING HOOK LINER 14 X 22 X 1/2 |
| 211910 | PILLOW BLOCK ASSEMBLY - M-WHEEL (also 94832) |
| 211911 | BEARING HOUSING - M WHEEL - SHORT (incl. 211914 Ret.) |
| 211912 | REPLACEMENT SHAFT - "M" - 19"L |
| 211913 | BEARING SPACER SHORT |
| 211914 | GREASE SEAL RETAINER |
| 213887 | LINER, 3 x 12 Shiplap on 3 sides |
| 213888 | LINER, 3 X 12 Shiplap on 4 sides |
| 215581 | CABINET LINER, 2 x 12 Shiplap |
| 217011 | RUBBER CONVEYOR BELT, Drain Hole 0.50" dia, 15 x 20 |
| 219340 | Tetra Seal |
| 220040 | 1/2"-13 CAST NUT - FLANGED |
| 220041 | 3/8"-16 SQUARE CAST NUT |
| 220042 | 1/2" SQUARE CAST NUT |
| 220043 | 1/2" CAST NUT - HEX |
| 222063 | RUBBER CONVEYOR BELT, Drain Hole 0.50" dia, 20 x 27 |
| 223306 | CABINET LINER, 12 X 12, WITH HOLE |
| 223306-M | CABINET LINER, 12.5 X 12.5, WITH HOLE |
| 225000 | 5/8" CAST NUT - HEX |
| 225602 | 20X6 CR Steel Split Pulley |
| 225682 | Split Boot Pulley |
| 226000 | CAST NUT - 1" Hex Acorn |
| 230223 | Taper Lock Bushing |
| 233793 | "M" WHL ASSEMBLY CW - 19 1/2" X 2 1/2" |
| 233794 | "M" WHL ASSEMBLY CCW - 19 1/2" X 2 1/2" |
| 233875 | "M" WHL ASSEMBLY CW - 19 1/2" X 1 5/8" |
| 233876 | "M" WHL ASSEMBLY CCW - 19 1/2" X 1 5/8" |
| 234096/7 | CABINET LINER 6 3/8 X 12 |
| 234345 | HANGING HOOK LINER 14 X 22 X 1/2 (SPEC. CUT) |
| 234346 | HANGING HOOK LINER 14 X 22 X 1/2 (SPEC. CUT) |
| 235907 | CONT. CAGE ADAPTER SUPPORT - M WHL |
| 235911 | WHEEL HSG ASSEMBLY - M & RLM |
| 238774 | HANGING HOOK LINER 18 X 22 X 1/2 |
| 238775 | HANGING HOOK LINER 18 X 18 X 1/2 |
| 238776 | HANGING HOOK LINER - 18 X 14 X 1/2 |
| 241143 | Elevator Belt Bucket Assembly 14 Super I |
| 241961 | CONTROL CAGE, 100 deg. See PN 686419 |
| 247019 | Sprocket, Roller Chain - Idler McMaster Carr |
| 24817 | Impeller Use 144669 |
| 249715 | CABINET LINER 12 x 12 WITHOUT HOLE |
| 250135 | IMPELLER BOLT R WHEEL (3/4 - 10 X 3") |
| 257280/1 | CABINET LINER 4 x 12 |
| 263177 | "M" WHL ASSEMBLY CW - 15" X 2 1/2" |
| 263178 | "M" WHL ASSEMBLY CCW - 15" X 2 1/2" |
| 263179 | "Q" WHL ASSEMBLY CW - 15" x 2 1/2" |
| 263203 | "Q" WHL ASSEMBLY CW - 15" x 2 1/2" |
| 263204 | "Q" WHL ASSEMBLY CW - 19 1/2" x 2 1/2" |
| 263205 | "Q" WHL ASSEMBLY CCW 19 1/2" x 2 1/2" |
| 268163 | Elevator Belt Ass'y- Complete w/ buckets, splice and hardware |
| 275914 | HUB SEAL RETAINER - L.H. (USE 458620) |
| 275915 | HUB SEAL RETAINER - R.H. (USE 458621) |
| 281842 | WHEEL HSG COVER - M & RLM |
| 291252 | PLOW BOLT #3 Head, 3/4 x 3 1/4 - GRADE 8 (also 680991, M-1702) |
| 291252MN | PLOW BOLT 3/4 x 3 1/4" MN 22,28 &34 CU FT |
| B-292 | Bronco Dribble Valve Assy (also 173987) |
| 293388 | LH Link, 50 cu. Ft., 76 cu. Ft. |
| 293389 | RH Link, 50 cu. Ft., 76 cu. Ft. |
| 294215 | LINK - L.H. 22,28 & 34 SUPER I (ALSO 151434 or 681325) |
| 294216 | LINK - RH 22, 28 & 34 SUPER I (ALSO 151435 or 681324 |
| 294246 | LINK PIN 22, 28 & 34 SUPER I |
| 298685 | LOWER SIDE LINER - M WHL |
| 298686 | LOWER SIDE LINER - M WHL |
| 298687 | UPPER SIDE LINER - M WHL |
| 298688 | CURVED TOP LINER - M & RLM WHL |
| 298689 | END LINER - 20 1/4 - M & RLM WHL |
| 298919 | LINK PIN, 50 cu. Ft., 76 cu. Ft. W/A |
| 3/8 x 2-3/4" | Cotter Pins, 50 cu. Ft., 76 cu. Ft. |
| 30877 | 15x4 Liner Viking |
| 30880 | curved liner Viking |
| 36307 | CENTERING PLATE - G & Q WHL |
| 4 X 12 | CABINET LINER also 257280/1 |
| 404268 | SPROCKET |
| 404644 | END LINER SET SCREW M & RLM |
| 404645 | WHEEL HOUSING BUSHING - M & RLM |
| 404646 | END LINER SET SCREW JAM NUT - M & RLM |
| 407151 | END LINER - 21 M &RLM WHL |
| 408000 | IMPELLER - M WHEEL ( ALSO 153877) |
| 40810 | CAP NUT |
| 408115A | LINER/UPPER SIDE / 50R & 50BDR |
| 408116A | LINER/LOWER SIDE / 50R & 50BDR |
| 408117A | LINER/LOWER SIDE / 50R & 50BDR |
| 408118A | TOP LINER CURVED |
| 408119A | End Liner 50R210 50BD150 50BD210 |
| 408545 | Head Pulley Shaft |
| 414370 | IMPELLER - RLM WHEEL |
| 414371 | CONTROL CAGE - RLM WHEEL - 70 DEG-SQ-CW&CCW |
| 414396 | FEED SPOUT - RLM WHL - 90 DEG (20349) |
| 414665 | "RLM" WHL ASSEMBLY CCW - 15" X 2 1/2" |
| 414667 | "RLM" WHL ASSEMBLY CW - 15" X 2 1/2" |
| 414699 | CLAMPING LUG - RLM WHL |
| 417089 | CENTERING PLATE - RLM WHL (20350) |
| 41868 | HUB ASSEMBLY - "Q" STRAIGHT BORE |
| 418966 | LINK - RH - 14 SUPER II |
| 418967 | LINK - LH - 14 SUPER II |
| 420006 | LINK PIN - 14 SUPER II |
| 420142 | Barrelhead Outer |
| 420143 | Barrelhead Center |
| 420166 | SPROCKET, Drive - 14 SUPER II |
| 422712 | RUBBER CONVEYOR BELT, specify Drain Hole and size |
| 423249 | FEED SPOUT - RLM WHL - STRAIGHT |
| 423430 | WHEEL HOUSING ASSEMBLY - RLM |
| 423611 | CONTROL CAGE -RLM WHEEL - 82 DEG-VEE-CCW |
| 423661 | CONTROL CAGE - RLM WHEEL - 82 DEG-VEE-CW |
| 424124 | SPROCKET, Conveyor - 22, 28 & 34 SUPER II |
| 424460 | Barrel Head Seal, Top Rear, RH |
| 424461 | Barrel Head Seal, Front Top, RH |
| 424462 | Front Narrow Barrel Head Seal RH |
| 424463 | CORNER SHIELD, RIGHT HAND |
| 424464 | Barrel Head Seal, Top Rear, LH new pn 484288 |
| 424465 | Barrel Head Seal, Front Top, LH |
| 424466 | Front Narrow Barrel Head Seal LH |
| 424467 | CORNER SHILED, LEFT HAND |
| 424562 | LINK RH 22, 28 & 34 SUPER II (also 681322) |
| 424563 | LINK LH 22, 28 & 34 SUPER II (also 681323) |
| 424968 | Barrel Head Seal, RLH |
| 424969 | Barrel Head Seal |
| 425282 | ROLL PIN 1/4 X 2 1/2 ( 22, 28, 34 SUPER II) |
| 425414 | LINK PIN 22, 28 & 34 SUPER II |
| 426856 | TOP LINER SEAL STRIP (2 PCS) M & RLM WHL RUBBER STRIP, 1/8 X 5/8 X 27" |
| 427073 | TUNE UP KIT - 25M195 WHL, 70 deg CC |
| 428571 | BLADES - RLM WHL 15" (8 per set) |
| 428843 | Taper Lock Bushing |
| 441001 | END LINER-21 3/4 -M & RLM WHL |
| 441985 | CONTROL CAGE - RLM WHEEL - 49 DEG SQ-CW&CCW |
| 442157 | TUNE UP KIT 25Q 195 WHL |
| 442470 | LOWER SIDE LINER - RLM WHL |
| 442471 | LOWER SIDE LINER - RLM WHL |
| 442472 | UPPER SIDE LINER - RLM WHL |
| 443372 | TUNE UP KIT - 25M195 WHL, 82 deg CC |
| 443373 | TUNE UP KIT - 25Q150 WHL |
| 443514 | TUNE UP KIT - 25RLM150 WHL |
| 443535 | Liner, Barrelhead, Outer |
| 443536 | Liner, Barrelhead, Outer |
| 444082 | TUNE UP KIT - 25RLM195 WHL |
| 444471 | CONTROL CAGE - RLM WHEEL - 100 DEG-VEE-CCW |
| 444472 | CONTROL CAGE - RLM WHEEL - 100 DEG-VEE-CW |
| 444903 | BLADES - RLM WHL - 19 1/2" |
| 448251 | SEAL RING - RLM WHL |
| 449506 | TUNE UP KIT - 25RLM195 WHL |
| 449507 | TUNE UP KIT - 25RLM195 WHL |
| 449596 | TUNE UP KIT - 25RLM195 WHL |
| 449612 | G" bare WHEEL - CW - 12" X 2 1/2" |
| 449641 | Conveyor Flight Mang Steel 3/8" drain holes w/o TB, 14 cu ft sup II |
| 449643 | Conveyor Flight Manganese Steel 3/8 drain holes (28 Super II) |
| 450852 | END LINER-22 1/2 -M & RLM WHL |
| 45101 | HUB G WHEEL |
| 451252 | Bolts, Solid Mg Flight Only, 1" x 5-1/2"LG SLL |
| 451579 | CONTROL CAGE ADAPTER - RLM WHEEL (ALSO 471857) |
| 452160 | CLAMPING LUG - RLM WHL - (DEEP) |
| 452484 | TUNE UP KIT - 25RLM195 WHL |
| 453658 | TUNE UP KIT - 25RLM150 WHL |
| 454807 | TUNE UP KIT - 50R210 70 deg |
| 45512 | ROLLER |
| 45513 | BUSHING |
| 45558 | SEAL RING - M WHL |
| 456660 | Conveyor Flight Manganese Steel w/o TB 14 cu ft TB |
| 456670 | PLOW BOLT - 5/8" x 2-3/4" Mang N - 7 &14 CU FT |
| 458620 | HUB SEAL RETAINER - M & RLM WHL L.H. |
| 458621 | HUB SEAL RETAINER - M & RLM WHL R.H. |
| 459353 | RUBBER CONVEYOR BELT, Drain Hole 0.63" dia, 20" x 27" |
| 459509 | TUNE UP KIT - 25RLM150 WHL |
| 459736 | Conveyor Flight Manganese Steel w/o TB 7 cu ft TB |
| 461043 | TUNE UP KIT - 25M195 WHL, 49 deg CC |
| 461481 | RUBBER CONVEYOR BELT, specify Drain Hole and size |
| 461510 | TUNE UP KIT - 25RLM195 WHL |
| 466139 | RUBBER CONVEYOR BELT, specify Drain Hole and size |
| 467312 | LINER, END - 25RLM150 |
| 467313 | LINER, CURVED TOP - 25RLM150 |
| 469673 | RUBBER CONVEYOR BELT, specify Drain Hole and size |
| 470873 | PLOW BOLT - 1/2-13 x 2-1/2" MN - 27 x 36 |
| 47104 | Elevator Head Pulley 20x27 |
| 471181 | FEED SPOUT, CURVED, W/A 25BD250 / EZ Wheel 90 DEG |
| 471184 | BLADES - BD WHEEL - 19 1/2" |
| 471187 | CLAMPING LUG - BD WHEEL |
| 471197 | END LINER - 19 1/2" BD WHEEL |
| 471198 | CURVED TOP LINER - 19 1/2" BD WHEEL |
| 471199 | CONTROL CAGE ADAPTOR, W/A 25BD250 Wheel |
| 471200 | LINER, CONTROL CAGE ADAPTOR, W/A 25BD250 Wheel |
| 471539 | Elevator Belt Bucket Assembly, |
| 471857 | BD CONT. CAGE RETROFIT KIT TO RLM (ALSO 451579) |
| 47454 | RUBBER CONVEYOR BELT, Drain Hole 0.25" dia, 15 x 20 |
| 474540 | RUBBER CONVEYOR BELT, Drain Hole 0.25" dia, 15 x 20 |
| 474671 | TOP LINER (442472 W/ HOLES) |
| 484355 | LINER, END - M / RLM, 24" Long |
| 487697 | Taper Lock Bushing #2525 1.3750B |
| 48770 | CENTER PLATE Q WHL |
| 488166 | RUBBER CONVEYOR BELT, specify Drain Hole and size |
| 488470 | COMPLETE LINER SET - M WHL |
| 488470 SPEC | COMPLETE LINER SET W/ 407151 REPLACEMENT LINER |
| 488471 | COMPLETE LINER SET - RLM WHL |
| 488471 SPEC | COMPLETE LINER SET W /407151 REPLACEMENT LINER |
| 490716 | RUBBER CONVEYOR BELT, specify Drain Hole and size |
| 491944 | Tune Up Kit 25G120 70 Deg cc |
| 495224 | Roller Sleeve Wheelabrator |
| 495-A | Bronco Blade set/8 |
| 496346 | RUBBER CONVEYOR BELT, specify Drain Hole and size |
| 497123 | RUBBER CONVEYOR BELT, specify Drain Hole and size |
| 497652 | HUB ASSEMBLY - BD WHL (HI SPEED) |
| 498368 | PLOW BOLT - 5/8" X 2 1/2 - GRADE 8 (also 38286) |
| 498594 | TUNE UP KIT - 25 BD195 WHEEL |
| 498679 | RUBBER CONVEYOR BELT, Drain Hole 0.38" dia, TBR 12 |
| 499622 | RUBBER CONVEYOR BELT, specify Drain Hole and size |
| 499738 | TUNE UP KIT - 25RLM150 WHL |
| 499739 | TUNE UP KIT - 25RLM150 WHL |
| 499740 | TUNE UP KIT - 25RLM150 WHL |
| 499789 | LINK - RH (NEW STYLE-one piece cast link) 27 X 36 |
| 499790 | LINK - LH (NEW STYLE-one piece cast link) 27 X 36 |
| 4x12 spec | CABINET LINER 4x12 with Insert |
| 500062 | Nut, 1/2 Hex |
| 500063 | Nuts, 5/8" |
| 500064 | Nut, 3/4 Hex |
| 500071 | Nut, Hardened (use 79950) |
| 500106 | Washer, Flat 1/2" |
| 500108 | Lock Washers, 3/4" |
| 500115 | Lock Washer, 3/8" |
| 500116 | Lock Washer, 1/2" |
| 500117 | Lock Washers, 5/8" (also R5434150000) |
| 500118 | Lock Washers, 3/4" |
| 500220 | Bolt, Hex head, 1/2"-13 x 1-1/4" long |
| 500221 | Cap Screw |
| 500223 | Cap Screw, Hex Head, 1/2- 13 x 1 1/4" |
| 500247 | Cap Screws, 5/8 x 1-3/4" NC 1020 Hex Head |
| 500251 | Screw, Hex Head Cap |
| 500270 | Cap Screws, 3/4" x 2-1/4" Hex Head |
| 500272 | Screw, Hex Head Cap |
| 500273 | RUBBER CONVEYOR BELT, Drain Hole 0.25" or 0.3125" |
| 500311 | Cap Screws, 1" x 4" LG Bolts Hex Head |
| 500470 | Socket Head Cap Screw |
| 500473 | IMPELLER BOLT Q WHEEL 1/2-13 x 1 3/4" Long |
| 500474 | Impeller Bolt - 1/2-13 x 2" Long |
| 500601 | COTTER PIN 3/16 x 1" |
| 500604 | COTTER PIN 1/4 X 2 " 22, 28 & 34 SUPER |
| 500630 | Nuts, 5/8" USE 500063 |
| 500632 | Bolt, Hex head, 1/2"-13 x 4" long |
| 500670 | Socket Set Screw |
| 500850 | COTTER PIN 1/4 X 1 1/2" 7 & 14 SUPER |
| 501168 | Screw, Hex Head Cap |
| 501849 | Screw, Hex Head, 1/2"=13 x 7/8" |
| 51553 | Oil Seals |
| 51796 | SPROCKET 13T ASA#80, 1.500" BORE, 3/8 X 3/16 KEYWAy |
| 52712 | RUBBER CONVEYOR BELT, Drain Hole 0.19" dia, 15 x 20 |
| A562SL-A | End liner, Long Shiplap (also A-562) |
| 563341-8 | Nut, Square 1/2-13 ( use 220042) |
| 57612 | FILTER CARTAGES C57612 12.75 x 36 x 8.375 |
Wheelabrator - Parts list continued
| P/N | DESCRIPTION |
|---|---|
| 6 X 12 | CABINET LINER |
| 6 x 12 no hole | cabinet liner w/no hole |
| 62025 | Head Pulley Super Series WA |
| 63522 | Elevator Head Pulley 27x36 |
| 63559 | Ball Bearing |
| 63599 | Ball Bearing w/ Inner Race |
| 661995 | Elevator Bucket Assembly, 34 cu ft Super II |
| 665597 | TUNE UP KIT |
| 665782 | TUNE UP KIT |
| 672075 | BLADES - BD WHEEL - 25" |
| 672545 | FELT SEAL 4-1/4W X 7-3/4LG X 5/8"THK W/3" DIA CIRCLE Cut Out |
| 673369 | TUNE UP KIT |
| 673389 | TUNE UP KIT - 25 BD195 WHEEL |
| 673393 | BARE WHEEL ASSEMBLY - BD WHEEL |
| 673880 | 8X6 Steel Split Pulley |
| 674037 | HUB SEAL RETAINER RH, W/A 25BD250 Wheel |
| 674038 | HUB SEAL RETAINER LH, W/A 25BD250 Wheel |
| 674219 | TUNE UP KIT - 25 BD250 WHEEL |
| 674220 | TUNE UP KIT - 25 BD250 WHEEL |
| 674265 | RUBBER CONVEYOR BELT, specify Drain Hole and size |
| 674268 | RUBBER CONVEYOR BELT, specify Drain Hole and size |
| 674269 | RUBBER CONVEYOR BELT, specify Drain Hole and size |
| 674307 | RUBBER CONVEYOR BELT, specify Drain Hole and size |
| 674308 | RUBBER CONVEYOR BELT, specify Drain Hole and size |
| 674309 | RUBBER CONVEYOR BELT, specify Drain Hole and size |
| 674530 | RUBBER CONVEYOR BELT, specify Drain Hole and size |
| 675420 | IMPELLER - BD WHEEL |
| 675421 | CONTROL CAGE - BD WHEEL - 70 DEGREE |
| 675422 | CONTROL CAGE - BD WHEEL - 49 DEGREE |
| 675423 | CENTERING PLATE - BD WHEEL |
| 675768 | HUB ASSEMBLY "BD" WHL w/ 1-7/8" TAPERLOCK |
| 675769 | HUB ASSEMBLY "BD" WHL w/ 2-1/8" TAPERLOCK |
| 675770 | HUB ASSEMBLY "BD" WHL w/ 2-3/8" TAPERLOCK |
| 675810 | HUB ASSEMBLY "BD" WHL w/ 1 5/8" TAPERLOCK |
| 675811 | HUB ASSEMBLY "BD" WHL w/ 2 1/2" TAPERLOCK |
| 676119A | BD Wheel - L/H Side Liner |
| 676120A | BD Wheel - R/H Side Liner |
| 676121A | BD Wheel - Top Side Liner |
| 676185 | END LINER - 25" BD WHEEL |
| 676186 | CURVED TOP LINER - 25" BD WHEEL |
| 676660 | CONTROL CAGE - BD WHEEL - 100 DEGREE |
| 676710 | LINK PIN - 27 X 36 |
| 676660 | CONTROL CAGE - BD WHEEL - 100 DEGREE |
| 676710 | LINK PIN - 27 X 36 |
| 677385 | TUNE UP KIT - 25 BD250 WHEEL |
| 677636 | RUBBER CONVEYOR BELT, Drain Hole 0.44" dia, TBR 6 |
| 677653 | IMPELLER BOLT - BD WHEEL (also 682988) |
| 677861 | BLADE BD WHEEL 15" (LOW SPEED) |
| 677877 | TUNE UP KIT - 25BD150 WHL |
| 677878 | TUNE UP KIT 25BD150 |
| 677879 | TUNE UP KIT - 25BD150 WHL |
| 677881 | Finger Seals, Urethane, 4" wide, 18" length |
| 677896 | Finger Seals, Urethane, 4" wide, 19" length |
| 677898 | 15" BD TOP LINER |
| 677901 | 15" BD END LINER |
| 677947 | Finger Seals, Urethane, 4" wide, 22" length |
| 677948 | Finger Seals, Urethane, 4" wide, 24" length |
| 678051 | TUNE UP KIT |
| 678052 | TUNE UP KIT |
| 678237 | TUNE UP KIT |
| 678238 | TUNE UP KIT |
| 679099 | TUNE UP KIT |
| 679747 | Blade, 50BD210 (8 p/set) |
| 680148 | BELT ASSY/ELEVATOR |
| 680459 | Finger Seals, Urethane, 4" wide, 26" length |
| 680460 | Finger Seals, Urethane, 4" wide, 27" length |
| 680461 | Finger Seals, Urethane, 4" wide, 28" length |
| 680462 | Finger Seals, Urethane, 4" wide, 30" length |
| 680463 | Finger Seals, Urethane, 4" wide, 31" length |
| 680464 | Finger Seals, Urethane, 4" wide, 32" length |
| 680465 | Finger Seals, Urethane, 4" wide, 34" length |
| 680466 | Finger Seals, Urethane, 4" wide, 36" length |
| 680467 | Finger Seals, Urethane, 4" wide, 46" length |
| 680468 | Finger Seals, Urethane, 4" wide, 39" length |
| 680469 | Finger Seals, Urethane, 4" wide, 40" length |
| 680470 | Finger Seals, Urethane, 4" wide, 44" length |
| 680471 | Finger Seals, Urethane, 4" wide, 45" length |
| 680472 | Finger Seals, Urethane, 4" wide, 48" length |
| 680990 | Plow Bolt, 5/8"-11 X 3", #3 Grd 8 |
| 680991 | Plow Bolt, 3/4" x 3-1/4" Grd 8 |
| 681318 | LINK - RH 7 & 14 SUPER I (use 158009) |
| 681319 | LINK - LH 7 & 14 SUPER I (use 158010) |
